Summary for Jul 28 – Aug 3, 2025 (2025-07-28 – 2025-08-03)
|
4341
Total updates
|
+101
vs last week
|
5
High-ARP (≥8)
|
377
Vendors touched
|
Updates
| Date | Application | Vendor | Version | ARP |
|---|---|---|---|---|
| Jul 28 | replayweb-page 1.4.7 | webrecorder | 1.4.7 | 0 |
| Jul 28 | replayweb-page 1.5.0 | webrecorder | 1.5.0 | 0 |
| Jul 28 | replayweb-page 1.5.10 | webrecorder | 1.5.10 | 0 |
| Jul 28 | replayweb-page 1.5.2 | webrecorder | 1.5.2 | 0 |
| Jul 28 | replayweb-page 1.5.3 | webrecorder | 1.5.3 | 0 |
| Jul 28 | replayweb-page 1.5.5 | webrecorder | 1.5.5 | 0 |
| Jul 28 | replayweb-page 1.5.7 | webrecorder | 1.5.7 | 0 |
| Jul 28 | replayweb-page 1.6.0 | webrecorder | 1.6.0 | 0 |
| Jul 28 | replayweb-page 1.7.0 | webrecorder | 1.7.0 | 0 |
| Jul 28 | replayweb-page 1.7.1 | webrecorder | 1.7.1 | 0 |
| Jul 28 | replayweb-page 1.7.10 | webrecorder | 1.7.10 | 0 |
| Jul 28 | replayweb-page 1.7.11 | webrecorder | 1.7.11 | 0 |
| Jul 28 | replayweb-page 1.7.12 | webrecorder | 1.7.12 | 0 |
| Jul 28 | replayweb-page 1.7.13 | webrecorder | 1.7.13 | 0 |
| Jul 28 | replayweb-page 1.7.14 | webrecorder | 1.7.14 | 0 |
| Jul 28 | replayweb-page 1.7.2 | webrecorder | 1.7.2 | 0 |
| Jul 28 | replayweb-page 1.7.3 | webrecorder | 1.7.3 | 0 |
| Jul 28 | replayweb-page 1.7.6 | webrecorder | 1.7.6 | 0 |
| Jul 28 | replayweb-page 1.7.7 | webrecorder | 1.7.7 | 0 |
| Jul 28 | replayweb-page 1.7.9 | webrecorder | 1.7.9 | 0 |
| Jul 28 | replayweb-page 1.8.10 | webrecorder | 1.8.10 | 0 |
| Jul 28 | replayweb-page 1.8.11 | webrecorder | 1.8.11 | 0 |
| Jul 28 | replayweb-page 1.8.12 | webrecorder | 1.8.12 | 0 |
| Jul 28 | replayweb-page 1.8.13 | webrecorder | 1.8.13 | 0 |
| Jul 28 | replayweb-page 1.8.14 | webrecorder | 1.8.14 | 0 |
| Jul 28 | replayweb-page 1.8.16 | webrecorder | 1.8.16 | 0 |
| Jul 28 | replayweb-page 1.8.17 | webrecorder | 1.8.17 | 0 |
| Jul 28 | replayweb-page 1.8.7 | webrecorder | 1.8.7 | 0 |
| Jul 28 | replayweb-page 1.8.8 | webrecorder | 1.8.8 | 0 |
| Jul 28 | replayweb-page 2.0.0 | webrecorder | 2.0.0 | 0 |
| Jul 28 | replayweb-page 2.0.2 | webrecorder | 2.0.2 | 0 |
| Jul 28 | replayweb-page 2.1.0 | webrecorder | 2.1.0 | 0 |
| Jul 28 | replayweb-page 2.1.2 | webrecorder | 2.1.2 | 0 |
| Jul 28 | replayweb-page 2.1.3 | webrecorder | 2.1.3 | 0 |
| Jul 28 | replayweb-page 2.1.4 | webrecorder | 2.1.4 | 0 |
| Jul 28 | replayweb-page 2.1.5 | webrecorder | 2.1.5 | 0 |
| Jul 28 | replayweb-page 2.2.0 | webrecorder | 2.2.0 | 0 |
| Jul 28 | replayweb-page 2.2.1 | webrecorder | 2.2.1 | 0 |
| Jul 28 | replayweb-page 2.2.2 | webrecorder | 2.2.2 | 0 |
| Jul 28 | replayweb-page 2.2.3 | webrecorder | 2.2.3 | 0 |
| Jul 28 | replayweb-page 2.2.4 | webrecorder | 2.2.4 | 0 |
| Jul 28 | replayweb-page 2.2.5 | webrecorder | 2.2.5 | 0 |
| Jul 28 | replayweb-page 2.3.0 | webrecorder | 2.3.0 | 0 |
| Jul 28 | replayweb-page 2.3.1 | webrecorder | 2.3.1 | 0 |
| Jul 28 | replayweb-page 2.3.11 | webrecorder | 2.3.11 | 0 |
| Jul 28 | replayweb-page 2.3.12 | webrecorder | 2.3.12 | 0 |
| Jul 28 | replayweb-page 2.3.13 | webrecorder | 2.3.13 | 0 |
| Jul 28 | replayweb-page 2.3.14 | webrecorder | 2.3.14 | 0 |
| Jul 28 | replayweb-page 2.3.15 | webrecorder | 2.3.15 | 0 |
| Jul 28 | replayweb-page 2.3.16 | webrecorder | 2.3.16 | 0 |
| Jul 28 | replayweb-page 2.3.2 | webrecorder | 2.3.2 | 0 |
| Jul 28 | replayweb-page 2.3.3 | webrecorder | 2.3.3 | 0 |
| Jul 28 | replayweb-page 2.3.4 | webrecorder | 2.3.4 | 0 |
| Jul 28 | replayweb-page 2.3.5 | webrecorder | 2.3.5 | 0 |
| Jul 28 | replayweb-page 2.3.6 | webrecorder | 2.3.6 | 0 |
| Jul 28 | replayweb-page 2.3.7 | webrecorder | 2.3.7 | 0 |
| Jul 28 | replayweb-page 2.3.8 | webrecorder | 2.3.8 | 0 |
| Jul 28 | replayweb-page 2.3.9 | webrecorder | 2.3.9 | 0 |
| Jul 28 | xpchrome 115.0.5790.136 | weolar | 115.0.5790.136 | 0 |
| Jul 28 | onenotetaggingkit 3.7.7581.19466 | wethat | 3.7.7581.19466 | 0 |
| Jul 28 | onenotetaggingkit 3.8.7617.36152 | wethat | 3.8.7617.36152 | 0 |
| Jul 28 | onenotetaggingkit 4.0.8132.30888 | wethat | 4.0.8132.30888 | 0 |
| Jul 28 | onenotetaggingkit 4.0.8134.39795 | wethat | 4.0.8134.39795 | 0 |
| Jul 28 | onenotetaggingkit 4.0.8135.23044 | wethat | 4.0.8135.23044 | 0 |
| Jul 28 | onenotetaggingkit 4.0.8136.38002 | wethat | 4.0.8136.38002 | 0 |
| Jul 28 | onenotetaggingkit 4.0.8150.15722 | wethat | 4.0.8150.15722 | 0 |
| Jul 28 | onenotetaggingkit 5.0.8424 | wethat | 5.0.8424 | 0 |
| Jul 28 | onenotetaggingkit 5.0.8427 | wethat | 5.0.8427 | 0 |
| Jul 28 | onenotetaggingkit 5.1.8434 | wethat | 5.1.8434 | 0 |
| Jul 28 | onenotetaggingkit 5.1.8437 | wethat | 5.1.8437 | 0 |
| Jul 28 | onenotetaggingkit 5.1.8514 | wethat | 5.1.8514 | 0 |
| Jul 28 | wexond 5.2.0 | wexond | 5.2.0 | 0 |
| Jul 28 | atomicparsley 20221229.172126.d813aa6 | wez | 20221229.172126.d813aa6 | 0 |
| Jul 28 | atomicparsley 20240608.083822.1ed9031 | wez | 20240608.083822.1ed9031 | 0 |
| Jul 28 | wezterm 20210814-124438-54e29167 | wez | 20210814-124438-54e29167 | 0 |
| Jul 28 | wezterm 20211205-192649-672c1cc1 | wez | 20211205-192649-672c1cc1 | 0 |
| Jul 28 | wezterm 20220101-133340-7edc5b5a | wez | 20220101-133340-7edc5b5a | 0 |
| Jul 28 | wezterm 20220319-142410-0fcdea07 | wez | 20220319-142410-0fcdea07 | 0 |
| Jul 28 | wezterm 20220408-101518-b908e2dd | wez | 20220408-101518-b908e2dd | 0 |
| Jul 28 | wezterm 20220624-141144-bd1b7c5d | wez | 20220624-141144-bd1b7c5d | 0 |
| Jul 28 | wezterm 20220807-113146-c2fee766 | wez | 20220807-113146-c2fee766 | 0 |
| Jul 28 | wezterm 20220904-064125-9a6cee2b | wez | 20220904-064125-9a6cee2b | 0 |
| Jul 28 | wezterm 20220905-102802-7d4b8249 | wez | 20220905-102802-7d4b8249 | 0 |
| Jul 28 | wezterm 20221119-145034-49b9839f | wez | 20221119-145034-49b9839f | 0 |
| Jul 28 | wezterm 20230320-124340-559cb7b0 | wez | 20230320-124340-559cb7b0 | 0 |
| Jul 28 | wezterm 20230326-111934-3666303c | wez | 20230326-111934-3666303c | 0 |
| Jul 28 | wezterm 20230408-112425-69ae8472 | wez | 20230408-112425-69ae8472 | 0 |
| Jul 28 | wezterm 20230712-072601-f4abf8fd | wez | 20230712-072601-f4abf8fd | 0 |
| Jul 28 | wezterm 20240127-113634-bbcac864 | wez | 20240127-113634-bbcac864 | 0 |
| Jul 28 | wezterm 20240128-202157-1e552d76 | wez | 20240128-202157-1e552d76 | 0 |
| Jul 28 | wezterm 20240203-110809-5046fc22 | wez | 20240203-110809-5046fc22 | 0 |
| Jul 28 | SwiftSearch 7.5.1 | wfunction | 7.5.1 | 0 |
| Jul 28 | WSATools 0.0.1 | wherewhere | 0.0.1 | 0 |
| Jul 28 | azctx 2023.09.2 | whiteducksoftware | 2023.09.2 | 0 |
| Jul 28 | azctx 2023.11.1 | whiteducksoftware | 2023.11.1 | 0 |
| Jul 28 | azctx 2024.12.5 | whiteducksoftware | 2024.12.5 | 0 |
| Jul 28 | fedora-remix-for-wsl 31.5.0.0 | whitewaterfoundry | 31.5.0.0 | 0 |
| Jul 28 | fedora-remix-for-wsl 34.5.6.0 | whitewaterfoundry | 34.5.6.0 | 0 |
| Jul 28 | fedora-remix-for-wsl 35.12.3.0 | whitewaterfoundry | 35.12.3.0 | 0 |
| Jul 28 | fedora-remix-for-wsl 36.0.5.0 | whitewaterfoundry | 36.0.5.0 | 0 |
| Jul 28 | fedora-remix-for-wsl 37.0.4.0 | whitewaterfoundry | 37.0.4.0 | 0 |
| Jul 28 | fedora-remix-for-wsl 38.0.0.0 | whitewaterfoundry | 38.0.0.0 | 0 |
| Jul 28 | fedora-remix-for-wsl 39.0.1.0 | whitewaterfoundry | 39.0.1.0 | 0 |
| Jul 28 | fedora-remix-for-wsl 40.1.0.0 | whitewaterfoundry | 40.1.0.0 | 0 |
| Jul 28 | fedora-remix-for-wsl 41.0.0.0 | whitewaterfoundry | 41.0.0.0 | 0 |
| Jul 28 | fedora-remix-for-wsl 42.0.0.0.0 | whitewaterfoundry | 42.0.0.0.0 | 0 |
| Jul 28 | fedora-remix-for-wsl 42.0.3.0 | whitewaterfoundry | 42.0.3.0 | 0 |
| Jul 28 | fedora-remix-for-wsl 42.0.4.0 | whitewaterfoundry | 42.0.4.0 | 0 |
| Jul 28 | fedora-remix-for-wsl 42.0.5.0 | whitewaterfoundry | 42.0.5.0 | 0 |
| Jul 28 | fan-control 2025.3.0 | wiiznokes | 2025.3.0 | 0 |
| Jul 28 | APRSIS32 Fri May 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | wikidot | Fri May 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0 |
| Jul 28 | mwcli 0.1.0 | wikimedia | 0.1.0 | 0 |
| Jul 28 | NetSend 2.0.0 | williamnie | 2.0.0 | 0 |
| Jul 28 | NetSend 2.0.4 | williamnie | 2.0.4 | 0 |
| Jul 28 | NetSend 2.0.5 | williamnie | 2.0.5 | 0 |
| Jul 28 | qiniuClient 0.0.9 | willnewii | 0.0.9 | 0 |
| Jul 28 | Supermium 119.0.6045.192 | win32ss | 119.0.6045.192 | 0 |
| Jul 28 | Supermium 121.0.6167.81 | win32ss | 121.0.6167.81 | 0 |
| Jul 28 | Supermium 126.0.6478.249 R3 | win32ss | 126.0.6478.249 R3 | 0 |
| Jul 28 | Supermium 126.0.6478.254 R4 | win32ss | 126.0.6478.254 R4 | 0 |
| Jul 28 | Supermium 126.0.6478.256 R5 | win32ss | 126.0.6478.256 R5 | 0 |
| Jul 28 | Supermium 126.0.6478.260 R6 | win32ss | 126.0.6478.260 R6 | 0 |
| Jul 28 | Supermium 126.0.6478.261 R7 | win32ss | 126.0.6478.261 R7 | 0 |
| Jul 28 | Supermium 132.0.6834.213 R2 | win32ss | 132.0.6834.213 R2 | 0 |
| Jul 28 | Supermium 132.0.6834.222 R3.01 | win32ss | 132.0.6834.222 R3.01 | 0 |
| Jul 28 | Supermium 132.0.6834.222 R3 | win32ss | 132.0.6834.222 R3 | 0 |
| Jul 28 | Supermium 132.0.6834.224 R4 | win32ss | 132.0.6834.224 R4 | 0 |
| Jul 28 | Supermium 132.0.6834.226 R5 | win32ss | 132.0.6834.226 R5 | 0 |
| Jul 28 | tweaker 1.63 | winaero | 1.63 | 0 |
| Jul 28 | winpython-dot-pypy 3.7.10.0 | winpython | 3.7.10.0 | 0 |
| Jul 28 | winpython-dot-pypy 3.7.12.0 | winpython | 3.7.12.0 | 0 |
| Jul 28 | winpython-dot-pypy 3.8.12.0 | winpython | 3.8.12.0 | 0 |
| Jul 28 | winpython-dot-pypy 3.8.12.2 | winpython | 3.8.12.2 | 0 |
| Jul 28 | winpython-dot-pypy 3.8.12.3 | winpython | 3.8.12.3 | 0 |
| Jul 28 | winpython-dot 3.10.0.1 | winpython | 3.10.0.1 | 0 |
| Jul 28 | winpython-dot 3.10.2.0 | winpython | 3.10.2.0 | 0 |
| Jul 28 | winpython-dot 3.10.4.0 | winpython | 3.10.4.0 | 0 |
| Jul 28 | winpython-dot 3.10.5.0 | winpython | 3.10.5.0 | 0 |
| Jul 28 | winpython-dot 3.7.7.0 | winpython | 3.7.7.0 | 0 |
| Jul 28 | winpython-dot 3.8.0.0 | winpython | 3.8.0.0 | 0 |
| Jul 28 | winpython-dot 3.8.10.0 | winpython | 3.8.10.0 | 0 |
| Jul 28 | winpython-dot 3.8.2.0 | winpython | 3.8.2.0 | 0 |
| Jul 28 | winpython-dot 3.8.3.0 | winpython | 3.8.3.0 | 0 |
| Jul 28 | winpython-dot 3.8.5.0 | winpython | 3.8.5.0 | 0 |
| Jul 28 | winpython-dot 3.8.6.0 | winpython | 3.8.6.0 | 0 |
| Jul 28 | winpython-dot 3.8.7.0 | winpython | 3.8.7.0 | 0 |
| Jul 28 | winpython-dot 3.8.8.0 | winpython | 3.8.8.0 | 0 |
| Jul 28 | winpython-dot 3.8.9.0 | winpython | 3.8.9.0 | 0 |
| Jul 28 | winpython-dot 3.9.0.2 | winpython | 3.9.0.2 | 0 |
| Jul 28 | winpython-dot 3.9.1.0 | winpython | 3.9.1.0 | 0 |
| Jul 28 | winpython-dot 3.9.2.0 | winpython | 3.9.2.0 | 0 |
| Jul 28 | winpython-dot 3.9.4.0 | winpython | 3.9.4.0 | 0 |
| Jul 28 | winpython-dot 3.9.5.0 | winpython | 3.9.5.0 | 0 |
| Jul 28 | winpython-dot 3.9.8.0 | winpython | 3.9.8.0 | 0 |
| Jul 28 | winpython-dot 6.4.20230625final | winpython | 6.4.20230625final | 0 |
| Jul 28 | winpython-pypy 3.7.10.0 | winpython | 3.7.10.0 | 0 |
| Jul 28 | winpython-pypy 3.7.12.0 | winpython | 3.7.12.0 | 0 |
| Jul 28 | winpython-pypy 3.8.12.2 | winpython | 3.8.12.2 | 0 |
| Jul 28 | winpython-pypy 3.8.12.3 | winpython | 3.8.12.3 | 0 |
| Jul 28 | winpython-pypy 7.0.20230928 | winpython | 7.0.20230928 | 0 |
| Jul 28 | winpython-pypy 7.0.20231126final | winpython | 7.0.20231126final | 0 |
| Jul 28 | winpython 3.10.0.1 | winpython | 3.10.0.1 | 0 |
| Jul 28 | winpython 3.10.2.0 | winpython | 3.10.2.0 | 0 |
| Jul 28 | winpython 3.10.4.0 | winpython | 3.10.4.0 | 0 |
| Jul 28 | winpython 3.10.5.0 | winpython | 3.10.5.0 | 0 |
| Jul 28 | winpython 3.11.1.0 | winpython | 3.11.1.0 | 0 |
| Jul 28 | winpython 3.7.4.0 | winpython | 3.7.4.0 | 0 |
| Jul 28 | winpython 3.7.4.1 | winpython | 3.7.4.1 | 0 |
| Jul 28 | winpython 3.7.7.0 | winpython | 3.7.7.0 | 0 |
| Jul 28 | winpython 3.7.7.1 | winpython | 3.7.7.1 | 0 |
| Jul 28 | winpython 3.8.0.0 | winpython | 3.8.0.0 | 0 |
| Jul 28 | winpython 3.8.2.0 | winpython | 3.8.2.0 | 0 |
| Jul 28 | winpython 3.8.3.0 | winpython | 3.8.3.0 | 0 |
| Jul 28 | winpython 3.8.5.0 | winpython | 3.8.5.0 | 0 |
| Jul 28 | winpython 3.8.6.0 | winpython | 3.8.6.0 | 0 |
| Jul 28 | winpython 3.8.7.0 | winpython | 3.8.7.0 | 0 |
| Jul 28 | winpython 3.8.8.0 | winpython | 3.8.8.0 | 0 |
| Jul 28 | winpython 3.8.9.0 | winpython | 3.8.9.0 | 0 |
| Jul 28 | winpython 3.9.1.0 | winpython | 3.9.1.0 | 0 |
| Jul 28 | winpython 3.9.2.0 | winpython | 3.9.2.0 | 0 |
| Jul 28 | winpython 3.9.4.0 | winpython | 3.9.4.0 | 0 |
| Jul 28 | winpython 3.9.5.0 | winpython | 3.9.5.0 | 0 |
| Jul 28 | winpython 3.9.8.0 | winpython | 3.9.8.0 | 0 |
| Jul 28 | winpython 6.4.20230625final | winpython | 6.4.20230625final | 0 |
| Jul 28 | winpython 7.0.20230928 | winpython | 7.0.20230928 | 0 |
| Jul 28 | winpython 7.0.20231126final | winpython | 7.0.20231126final | 0 |
| Jul 28 | wire 3.26.4124 | wire | 3.26.4124 | 0 |
| Jul 28 | wire 3.27.4223 | wire | 3.27.4223 | 0 |
| Jul 28 | wire 3.28.4253 | wire | 3.28.4253 | 0 |
| Jul 28 | wire 3.29.4349 | wire | 3.29.4349 | 0 |
| Jul 28 | wire 3.30.4368 | wire | 3.30.4368 | 0 |
| Jul 28 | wire 3.31.4421 | wire | 3.31.4421 | 0 |
| Jul 28 | wire 3.32.4459 | wire | 3.32.4459 | 0 |
| Jul 28 | wire 3.35.4798 | wire | 3.35.4798 | 0 |
| Jul 28 | wire 3.36.4913 | wire | 3.36.4913 | 0 |
| Jul 28 | wire 3.36.5047 | wire | 3.36.5047 | 0 |
| Jul 28 | wire 3.37.5077 | wire | 3.37.5077 | 0 |
| Jul 28 | wire 3.38.5107 | wire | 3.38.5107 | 0 |
| Jul 28 | wire 3.39.5122 | wire | 3.39.5122 | 0 |
| Jul 28 | wire 3.40.5217 | wire | 3.40.5217 | 0 |
| Jul 28 | wkhtmltox 0.12.6-1 | wkhtmltopdf | 0.12.6-1 | 0 |
| Jul 28 | hdrview 2.0.1 | wkjarosz | 2.0.1 | 0 |
| Jul 28 | hdrview 2.3.0 | wkjarosz | 2.3.0 | 0 |
| Jul 28 | WLDownloader 1.3.8 | wl-std | 1.3.8 | 0 |
| Jul 28 | WLMusic 1.3.9.2 | wl-std | 1.3.9.2 | 0 |
| Jul 28 | indi-necha 1.0.0.0 | wl-std | 1.0.0.0 | 0 |
| Jul 28 | regit 0.2.1 | woaitsaryan | 0.2.1 | 0 |
| Jul 28 | regit 0.4.2 | woaitsaryan | 0.4.2 | 0 |
| Jul 28 | wordmark 3.0.2 | wordmark | 3.0.2 | 0 |
| Jul 28 | workman 2.0.0 | workman-layout | 2.0.0 | 0 |
| Jul 28 | writage 2.3.0.0 | writage | 2.3.0.0 | 0 |
| Jul 28 | writage 2.7.1.0 | writage | 2.7.1.0 | 0 |
| Jul 28 | writage 2.7.2.0 | writage | 2.7.2.0 | 0 |
| Jul 28 | writage 2.8.0.0 | writage | 2.8.0.0 | 0 |
| Jul 28 | writage 2.8.1.0 | writage | 2.8.1.0 | 0 |
| Jul 28 | writage 2.8.2.0 | writage | 2.8.2.0 | 0 |
| Jul 28 | wsurge 1.0.0+1 | wsurge | 1.0.0+1 | 0 |
| Jul 28 | Tokei 12.1.2 | xampprocky | 12.1.2 | 0 |
| Jul 28 | Kodi 18.0.0.0 | xbmcfoundation | 18.0.0.0 | 0 |
| Jul 28 | Kodi 18.1.0.0 | xbmcfoundation | 18.1.0.0 | 0 |
| Jul 28 | Kodi 18.2.0.0 | xbmcfoundation | 18.2.0.0 | 0 |
| Jul 28 | Kodi 18.3.0.0 | xbmcfoundation | 18.3.0.0 | 0 |
| Jul 28 | Kodi 18.4.0.0 | xbmcfoundation | 18.4.0.0 | 0 |
| Jul 28 | Kodi 18.5.0.0 | xbmcfoundation | 18.5.0.0 | 0 |
| Jul 28 | Kodi 18.6.0.0 | xbmcfoundation | 18.6.0.0 | 0 |
| Jul 28 | Kodi 18.7.0.0 | xbmcfoundation | 18.7.0.0 | 0 |
| Jul 28 | Kodi 18.8.0.0 | xbmcfoundation | 18.8.0.0 | 0 |
| Jul 28 | Kodi 18.9.0.0 | xbmcfoundation | 18.9.0.0 | 0 |
| Jul 28 | Kodi 19.0.0.0 | xbmcfoundation | 19.0.0.0 | 0 |
| Jul 28 | Kodi 19.1.0.0 | xbmcfoundation | 19.1.0.0 | 0 |
| Jul 28 | Kodi 19.2.0.0 | xbmcfoundation | 19.2.0.0 | 0 |
| Jul 28 | Kodi 19.3.0.0 | xbmcfoundation | 19.3.0.0 | 0 |
| Jul 28 | Kodi 19.4.0.0 | xbmcfoundation | 19.4.0.0 | 0 |
| Jul 28 | Kodi 20.0.0.0 | xbmcfoundation | 20.0.0.0 | 0 |
| Jul 28 | Kodi 20.1.0.0 | xbmcfoundation | 20.1.0.0 | 0 |
| Jul 28 | Kodi 20.3.0.0 | xbmcfoundation | 20.3.0.0 | 0 |
| Jul 28 | Kodi 20.4.0.0 | xbmcfoundation | 20.4.0.0 | 0 |
| Jul 28 | Kodi 20.5.0.0 | xbmcfoundation | 20.5.0.0 | 0 |
| Jul 28 | Kodi 21.0.0.0 | xbmcfoundation | 21.0.0.0 | 0 |
| Jul 28 | Kodi 21.1.0.0 | xbmcfoundation | 21.1.0.0 | 0 |
| Jul 28 | Kodi 21.2.0.0 | xbmcfoundation | 21.2.0.0 | 0 |
| Jul 28 | Center 25.04 | xcp-ng | 25.04 | 0 |
| Jul 28 | AkasakiMinato 1.1.2 | xinginc | 1.1.2 | 0 |
| Jul 28 | GinsakiYamato 1.1.2 | xinginc | 1.1.2 | 0 |
| Jul 28 | HAL-O-ROIDMinami 2.0.0 | xinginc | 2.0.0 | 0 |
| Jul 28 | KinzakiKoharu 1.1.2 | xinginc | 1.1.2 | 0 |
| Jul 28 | KizakiAiri 1.1.2 | xinginc | 1.1.2 | 0 |
| Jul 28 | MidorizakiKasumi 1.1.2 | xinginc | 1.1.2 | 0 |
| Jul 28 | ShirosakiYuudai 1.1.2 | xinginc | 1.1.2 | 0 |
| Jul 28 | CloudflareSpeedTest 1.2.9 | xiu2 | 1.2.9 | 0 |
| Jul 28 | CloudflareSpeedTest 1.3.0 | xiu2 | 1.3.0 | 0 |
| Jul 28 | CloudflareSpeedTest 1.3.1 | xiu2 | 1.3.1 | 0 |
| Jul 28 | CloudflareSpeedTest 1.3.2 | xiu2 | 1.3.2 | 0 |
| Jul 28 | CloudflareSpeedTest 1.3.3 | xiu2 | 1.3.3 | 0 |
| Jul 28 | CloudflareSpeedTest 1.3.4 | xiu2 | 1.3.4 | 0 |
| Jul 28 | CloudflareSpeedTest 1.3.5 | xiu2 | 1.3.5 | 0 |
| Jul 28 | CloudflareSpeedTest 1.4.0 | xiu2 | 1.4.0 | 0 |
| Jul 28 | CloudflareSpeedTest 1.4.1 | xiu2 | 1.4.1 | 0 |
| Jul 28 | CloudflareSpeedTest 1.4.10 | xiu2 | 1.4.10 | 0 |
| Jul 28 | CloudflareSpeedTest 1.4.2 | xiu2 | 1.4.2 | 0 |
| Jul 28 | CloudflareSpeedTest 1.4.3 | xiu2 | 1.4.3 | 0 |
| Jul 28 | CloudflareSpeedTest 1.4.4 | xiu2 | 1.4.4 | 0 |
| Jul 28 | CloudflareSpeedTest 1.4.5 | xiu2 | 1.4.5 | 0 |
| Jul 28 | CloudflareSpeedTest 1.4.6 | xiu2 | 1.4.6 | 0 |
| Jul 28 | CloudflareSpeedTest 1.4.7 | xiu2 | 1.4.7 | 0 |
| Jul 28 | CloudflareSpeedTest 1.4.8 | xiu2 | 1.4.8 | 0 |
| Jul 28 | CloudflareSpeedTest 1.4.9 | xiu2 | 1.4.9 | 0 |
| Jul 28 | CloudflareSpeedTest 1.5.0 | xiu2 | 1.5.0 | 0 |
| Jul 28 | CloudflareSpeedTest 1.5.1 | xiu2 | 1.5.1 | 0 |
| Jul 28 | CloudflareSpeedTest 2.0.0 | xiu2 | 2.0.0 | 0 |
| Jul 28 | CloudflareSpeedTest 2.0.1 | xiu2 | 2.0.1 | 0 |
| Jul 28 | CloudflareSpeedTest 2.0.2 | xiu2 | 2.0.2 | 0 |
| Jul 28 | CloudflareSpeedTest 2.0.3 | xiu2 | 2.0.3 | 0 |
| Jul 28 | CloudflareSpeedTest 2.1.0 | xiu2 | 2.1.0 | 0 |
| Jul 28 | CloudflareSpeedTest 2.2.0 | xiu2 | 2.2.0 | 0 |
| Jul 28 | CloudflareSpeedTest 2.2.1 | xiu2 | 2.2.1 | 0 |
| Jul 28 | CloudflareSpeedTest 2.2.2 | xiu2 | 2.2.2 | 0 |
| Jul 28 | CloudflareSpeedTest 2.2.3 | xiu2 | 2.2.3 | 0 |
| Jul 28 | CloudflareSpeedTest 2.2.4 | xiu2 | 2.2.4 | 0 |
| Jul 28 | CloudflareSpeedTest 2.2.5 | xiu2 | 2.2.5 | 0 |
| Jul 28 | CloudflareSpeedTest 2.3.2 | xiu2 | 2.3.2 | 0 |
| Jul 28 | Charles 4.6.2.8 | xk72 | 4.6.2.8 | 0 |
| Jul 28 | Charles 4.6.5 | xk72 | 4.6.5 | 0 |
| Jul 28 | Charles 4.6.6 | xk72 | 4.6.6 | 0 |
| Jul 28 | Charles 4.6.7 | xk72 | 4.6.7 | 0 |
| Jul 28 | Charles 5.0.0.20 | xk72 | 5.0.0.20 | 0 |
| Jul 28 | Charles 5.0.1.3 | xk72 | 5.0.1.3 | 0 |
| Jul 28 | UPnPWizard 3.4.0.3 | xldevelopment | 3.4.0.3 | 0 |
| Jul 28 | XMediaRecode 3.5.9.6 | xmediarecode | 3.5.9.6 | 0 |
| Jul 28 | XMediaRecode 3.5.9.7 | xmediarecode | 3.5.9.7 | 0 |
| Jul 28 | XMediaRecode 3.5.9.8 | xmediarecode | 3.5.9.8 | 0 |
| Jul 28 | XMediaRecode 3.5.9.9 | xmediarecode | 3.5.9.9 | 0 |
| Jul 28 | XMediaRecode 3.6.0.0 | xmediarecode | 3.6.0.0 | 0 |
| Jul 28 | XMediaRecode 3.6.0.1 | xmediarecode | 3.6.0.1 | 0 |
| Jul 28 | XMediaRecode 3.6.0.2 | xmediarecode | 3.6.0.2 | 0 |
| Jul 28 | XMediaRecode 3.6.0.4 | xmediarecode | 3.6.0.4 | 0 |
| Jul 28 | XMediaRecode 3.6.0.5 | xmediarecode | 3.6.0.5 | 0 |
| Jul 28 | XMediaRecode 3.6.0.6 | xmediarecode | 3.6.0.6 | 0 |
| Jul 28 | XMediaRecode 3.6.0.7 | xmediarecode | 3.6.0.7 | 0 |
| Jul 28 | XMediaRecode 3.6.0.8 | xmediarecode | 3.6.0.8 | 0 |
| Jul 28 | XMediaRecode 3.6.0.9 | xmediarecode | 3.6.0.9 | 0 |
| Jul 28 | XMediaRecode 3.6.1.0 | xmediarecode | 3.6.1.0 | 0 |
| Jul 28 | XMediaRecode 3.6.1.1 | xmediarecode | 3.6.1.1 | 0 |
