Summary for Oct 27 – Nov 2, 2025 (2025-10-27 – 2025-11-02)
|
35
Monitored updates
|
+31
vs last week
|
3
High-ARP (≥8)
|
9
Vendors touched
|
Highlights (Top by ARP)
-
Edge 142.0.3537.72
— Microsoft · v142.0.3537.72 · ARP 9 · Oct 30 -
Slack 4.46.104
— Slack Technologies · v4.46.104 · ARP 9 · Oct 30 -
Firefox 144.0.2
— Mozilla · v144.0.2 · ARP 9 · Oct 29 -
CapCut 7.4.0.3029
— bytedance · v7.4.0.3029 · ARP 7 · Nov 2 -
CapCut 7.4.0.3010
— bytedance · v7.4.0.3010 · ARP 7 · Nov 1 -
Adobe Photoshop 27.0
— Adobe · v27.0 · ARP 4 · Oct 30 -
Evernote 10.160.4
— evernote · v10.160.4 · ARP 4 · Oct 29 -
Edge 142.0.3515.0
— Microsoft · v142.0.3515.0 · ARP 4 · Oct 28 -
Affinity Photo 2.6.5
— Serif · v2.6.5 · ARP 3 · Oct 30 -
PowerShell 7.5.3.0
— Microsoft · v7.5.3.0 · ARP 0 · Nov 2 -
PowerShell 7.5.4.0
— Microsoft · v7.5.4.0 · ARP 0 · Nov 2 -
Edge 140.0.3485.54
— Microsoft · v140.0.3485.54 · ARP 0 · Nov 2
Monitored application updates (35 shown)
| Date | Application | Vendor | Version | ARP |
|---|---|---|---|---|
| Nov 2 | PowerShell 7.5.4.0 | Microsoft | 7.5.4.0 | 0 |
| Nov 2 | Edge 141.0.3537.92 | Microsoft | 141.0.3537.92 | 0 |
| Nov 2 | CapCut 7.4.0.3029 | bytedance | 7.4.0.3029 | 7 |
| Nov 2 | PowerShell 7.5.3.0 | Microsoft | 7.5.3.0 | 0 |
| Nov 2 | Edge 141.0.3537.57 | Microsoft | 141.0.3537.57 | 0 |
| Nov 2 | Edge 140.0.3485.54 | Microsoft | 140.0.3485.54 | 0 |
| Nov 2 | Edge 141.0.3537.99 | Microsoft | 141.0.3537.99 | 0 |
| Nov 2 | PowerShell 7.4.12.0 | Microsoft | 7.4.12.0 | 0 |
| Nov 2 | PowerShell 7.4.13.0 | Microsoft | 7.4.13.0 | 0 |
| Nov 2 | PowerShell 7.5.2.0 | Microsoft | 7.5.2.0 | 0 |
| Nov 1 | CapCut 7.4.0.3010 | bytedance | 7.4.0.3010 | 7 |
| Oct 30 | Affinity Photo 2.6.5 | Serif | 2.6.5 | 3 |
| Oct 30 | Slack 4.46.104 | Slack Technologies | 4.46.104 | 9 |
| Oct 30 | Edge 142.0.3537.72 | Microsoft | 142.0.3537.72 | 9 |
| Oct 30 | Adobe Photoshop 27.0 | Adobe | 27.0 | 4 |
| Oct 29 | Evernote 10.160.4 | evernote | 10.160.4 | 4 |
| Oct 29 | Firefox 144.0.2 | Mozilla | 144.0.2 | 9 |
| Oct 28 | Edge 142.0.3515.0 | Microsoft | 142.0.3515.0 | 4 |
| Oct 27 | Grammarly 1.2.207.1776 | Grammarly | 1.2.207.1776 | 0 |
| Oct 27 | Grammarly 1.2.198.1761 | Grammarly | 1.2.198.1761 | 0 |
| Oct 27 | Chrome 141.0.7390.77 | 141.0.7390.77 | 0 | |
| Oct 27 | Grammarly 1.2.193.1751 | Grammarly | 1.2.193.1751 | 0 |
| Oct 27 | Grammarly 1.2.194.1753 | Grammarly | 1.2.194.1753 | 0 |
| Oct 27 | Grammarly 1.2.195.1755 | Grammarly | 1.2.195.1755 | 0 |
| Oct 27 | Grammarly 1.2.196.1757 | Grammarly | 1.2.196.1757 | 0 |
| Oct 27 | Grammarly 1.2.197.1759 | Grammarly | 1.2.197.1759 | 0 |
| Oct 27 | Grammarly 1.2.198.1762 | Grammarly | 1.2.198.1762 | 0 |
| Oct 27 | Grammarly 1.2.205.1772 | Grammarly | 1.2.205.1772 | 0 |
| Oct 27 | Grammarly 1.2.199.1763 | Grammarly | 1.2.199.1763 | 0 |
| Oct 27 | Grammarly 1.2.201.1767 | Grammarly | 1.2.201.1767 | 0 |
| Oct 27 | Grammarly 1.2.202.1768 | Grammarly | 1.2.202.1768 | 0 |
| Oct 27 | Grammarly 1.2.203.1769 | Grammarly | 1.2.203.1769 | 0 |
| Oct 27 | Grammarly 1.2.203.1770 | Grammarly | 1.2.203.1770 | 0 |
| Oct 27 | Grammarly 1.2.204.1771 | Grammarly | 1.2.204.1771 | 0 |
| Oct 27 | Chrome 141.0.7390.123 | 141.0.7390.123 | 0 |
Showing up to 50 items. Monitored apps only.
Community notes activity
No community-note activity recorded last week.