Summary for Dec 22–28, 2025 (2025-12-22 – 2025-12-28)
|
1
Monitored updates
|
-6
vs last week
|
1
High-ARP (≥8)
|
1
Vendors touched
|
Highlights (Top by ARP)
-
Chrome 143.0.7499.170
— Google · v143.0.7499.170 · ARP 9 · Dec 22
Monitored application updates (1 shown)
| Date | Application | Vendor | Version | ARP |
|---|---|---|---|---|
| Dec 22 | Chrome 143.0.7499.170 | 143.0.7499.170 | 9 |
Showing up to 50 items. Monitored apps only.
Community notes activity
| Application | Notes | Pending | Published |
|---|---|---|---|
| AdGuardHome | 1 | 0 | 1 |
| age | 1 | 0 | 1 |
| eksctl | 1 | 0 | 1 |
| FirebaseCLI | 1 | 0 | 1 |
| FOSSA-cli | 1 | 0 | 1 |
| fzf | 1 | 0 | 1 |
| gallery-dl | 1 | 0 | 1 |
| GlaryUtilities | 1 | 0 | 1 |
| GStreamer | 1 | 0 | 1 |
| Intune Client | 1 | 0 | 1 |
| Notepad4 | 1 | 0 | 1 |
| Obsidian | 1 | 0 | 1 |
| OperaGX | 1 | 0 | 1 |
| P3XRedisUI | 1 | 0 | 1 |
| QGIS | 1 | 0 | 1 |
| SeaMonkey | 1 | 0 | 1 |
| television | 1 | 0 | 1 |
| VPN | 1 | 0 | 1 |
| ZoomVDIUniversalPlugin | 1 | 0 | 1 |
Pending items are awaiting review.