Summary for Jan 12–18, 2026 (2026-01-12 – 2026-01-18)
|
6
Monitored updates
|
+3
vs last week
|
0
High-ARP (≥8)
|
5
Vendors touched
|
Highlights (Top by ARP)
-
Camtasia 2026.0.1
— TechSmith · v2026.0.1 · ARP 7 · Jan 15 -
Chrome 144.0.7559.60
— Google · v144.0.7559.60 · ARP 7 · Jan 14 -
Firefox 147.0.1
— Mozilla · v147.0.1 · ARP 5 · Jan 17 -
Evernote 10.171.1
— evernote · v10.171.1 · ARP 3 · Jan 16 -
Edge 143.0.3650.139
— Microsoft · v143.0.3650.139 · ARP 3 · Jan 14 -
VisualStudioCode 1.108.0
— Microsoft · v1.108.0 · ARP 0 · Jan 13
Monitored application updates (6 shown)
| Date | Application | Vendor | Version | ARP |
|---|---|---|---|---|
| Jan 17 | Firefox 147.0.1 | Mozilla | 147.0.1 | 5 |
| Jan 16 | Evernote 10.171.1 | evernote | 10.171.1 | 3 |
| Jan 15 | Camtasia 2026.0.1 | TechSmith | 2026.0.1 | 7 |
| Jan 14 | Edge 143.0.3650.139 | Microsoft | 143.0.3650.139 | 3 |
| Jan 14 | Chrome 144.0.7559.60 | 144.0.7559.60 | 7 | |
| Jan 13 | VisualStudioCode 1.108.0 | Microsoft | 1.108.0 | 0 |
Showing up to 50 items. Monitored apps only.
Community notes activity
| Application | Notes | Pending | Published |
|---|---|---|---|
| GoToMeeting | 2 | 0 | 2 |
| QodanaCLI | 2 | 0 | 2 |
| WebStorm | 2 | 0 | 2 |
| AdsEditor | 1 | 0 | 1 |
| CalculatorSuite | 1 | 0 | 1 |
| Camtasia | 1 | 0 | 1 |
| CapCut | 1 | 0 | 1 |
| Chrome | 1 | 0 | 1 |
| croc | 1 | 0 | 1 |
| DesktopBrowser | 1 | 0 | 1 |
| DockerCLI | 1 | 0 | 1 |
| dotUltimate | 1 | 0 | 1 |
| Doxygen | 1 | 0 | 1 |
| Filebeat | 1 | 0 | 1 |
| Firefox | 1 | 0 | 1 |
| Gateway | 1 | 0 | 1 |
| IAPDesktop | 1 | 0 | 1 |
| Lua Language Server | 1 | 0 | 1 |
| Microsoft Purview Information Protection | 1 | 0 | 1 |
| Nethermind | 1 | 0 | 1 |
Pending items are awaiting review.