Summary for Jan 19–25, 2026 (2026-01-19 – 2026-01-25)
|
5
Monitored updates
|
-11
vs last week
|
0
High-ARP (≥8)
|
4
Vendors touched
|
Highlights (Top by ARP)
-
After Effects CC 26.0
— Adobe · v26.0 · ARP 5 · Jan 22 -
Chrome 144.0.7559.96
— Google · v144.0.7559.96 · ARP 3 · Jan 21 -
Evernote 11.0.4
— evernote · v11.0.4 · ARP 3 · Jan 20 -
CreativeCloud 6.8.1.865
— Adobe · v6.8.1.865 · ARP 0 · Jan 23 -
Camtasia 26.0.1.14418
— TechSmith · v26.0.1.14418 · ARP 0 · Jan 20
Monitored application updates (5 shown)
| Date | Application | Vendor | Version | ARP |
|---|---|---|---|---|
| Jan 23 | CreativeCloud 6.8.1.865 | Adobe | 6.8.1.865 | 0 |
| Jan 22 | After Effects CC 26.0 | Adobe | 26.0 | 5 |
| Jan 21 | Chrome 144.0.7559.96 | 144.0.7559.96 | 3 | |
| Jan 20 | Evernote 11.0.4 | evernote | 11.0.4 | 3 |
| Jan 20 | Camtasia 26.0.1.14418 | TechSmith | 26.0.1.14418 | 0 |
Showing up to 50 items. Monitored apps only.
Community notes activity
| Application | Notes | Pending | Published |
|---|---|---|---|
| ADProToolkit | 1 | 0 | 1 |
| Airtame | 1 | 0 | 1 |
| AutoCAD | 1 | 0 | 1 |
| Beekeeper Studio | 1 | 0 | 1 |
| CreativeCloud | 1 | 0 | 1 |
| Cura | 1 | 0 | 1 |
| dotTrace | 1 | 0 | 1 |
| FigmaAgent | 1 | 0 | 1 |
| FirebaseCLI | 1 | 0 | 1 |
| GitHubDesktop | 1 | 0 | 1 |
| Google Drive for Desktop | 1 | 0 | 1 |
| Infisical | 1 | 0 | 1 |
| NativeRest | 1 | 0 | 1 |
| Notepad4 | 1 | 0 | 1 |
| Packetbeat | 1 | 0 | 1 |
| Quarto | 1 | 0 | 1 |
| VeraCrypt | 1 | 0 | 1 |
| VirtualBox | 1 | 0 | 1 |
| winIDEA | 1 | 0 | 1 |
| XPipe | 1 | 0 | 1 |
Pending items are awaiting review.