Summary for Feb 2–8, 2026 (2026-02-02 – 2026-02-08)
|
6
Monitored updates
|
-2
vs last week
|
1
High-ARP (≥8)
|
5
Vendors touched
|
Highlights (Top by ARP)
-
Edge 144.0.3719.104
— Microsoft · v144.0.3719.104 · ARP 9 · Feb 3 -
Firefox 147.0.3
— Mozilla · v147.0.3 · ARP 5 · Feb 5 -
CapCut 7.9.0
— bytedance · v7.9.0 · ARP 5 · Feb 5 -
Evernote 11.2.1
— evernote · v11.2.1 · ARP 3 · Feb 7 -
Chrome 145.0.7632.45
— Google · v145.0.7632.45 · ARP 3 · Feb 5 -
CapCut 7.9.0.3294
— bytedance · v7.9.0.3294 · ARP 0 · Feb 5
Monitored application updates (6 shown)
| Date | Application | Vendor | Version | ARP |
|---|---|---|---|---|
| Feb 7 | Evernote 11.2.1 | evernote | 11.2.1 | 3 |
| Feb 5 | Firefox 147.0.3 | Mozilla | 147.0.3 | 5 |
| Feb 5 | Chrome 145.0.7632.45 | 145.0.7632.45 | 3 | |
| Feb 5 | CapCut 7.9.0 | bytedance | 7.9.0 | 5 |
| Feb 5 | CapCut 7.9.0.3294 | bytedance | 7.9.0.3294 | 0 |
| Feb 3 | Edge 144.0.3719.104 | Microsoft | 144.0.3719.104 | 9 |
Showing up to 50 items. Monitored apps only.
Community notes activity
| Application | Notes | Pending | Published |
|---|---|---|---|
| Admin Config Service (ACS) | 1 | 0 | 1 |
| Altus | 1 | 0 | 1 |
| Companion | 1 | 0 | 1 |
| CPU-Z | 1 | 0 | 1 |
| Cursor | 1 | 0 | 1 |
| Dolt | 1 | 0 | 1 |
| EC2Launch | 1 | 0 | 1 |
| electerm | 1 | 0 | 1 |
| eParakstitajs | 1 | 0 | 1 |
| EPOS Connect | 1 | 0 | 1 |
| FSLogix | 1 | 0 | 1 |
| gallery-dl | 1 | 0 | 1 |
| Hackolade | 1 | 0 | 1 |
| Miniconda3 | 1 | 0 | 1 |
| NetSpeedTray | 1 | 0 | 1 |
| OBSStudio | 1 | 0 | 1 |
| Pixi | 1 | 0 | 1 |
| Polypane | 1 | 0 | 1 |
| Power BI Desktop | 1 | 0 | 1 |
| ReSharper | 1 | 0 | 1 |
Pending items are awaiting review.