Summary for Feb 9–15, 2026 (2026-02-09 – 2026-02-15)
|
8
Monitored updates
|
-8
vs last week
|
0
High-ARP (≥8)
|
6
Vendors touched
|
Highlights (Top by ARP)
-
Evernote 11.3.5
— evernote · v11.3.5 · ARP 7 · Feb 13 -
Chrome 145.0.7632.68
— Google · v145.0.7632.68 · ARP 7 · Feb 13 -
Slack 4.48.92
— Slack Technologies · v4.48.92 · ARP 5 · Feb 14 -
Camtasia 2026.0.3
— TechSmith · v2026.0.3 · ARP 5 · Feb 14 -
Evernote 11.3.4
— evernote · v11.3.4 · ARP 5 · Feb 11 -
VMware Workstation Pro 25.0.0
— VMware · v25.0.0 · ARP 4 · Feb 13 -
Chrome 145.0.7632.75
— Google · v145.0.7632.75 · ARP 3 · Feb 14 -
CrowdStrike Falcon 7.27.19907
— CrowdStrike · v7.27.19907 · ARP 3 · Feb 9
Monitored application updates (8 shown)
| Date | Application | Vendor | Version | ARP |
|---|---|---|---|---|
| Feb 14 | Slack 4.48.92 | Slack Technologies | 4.48.92 | 5 |
| Feb 14 | Camtasia 2026.0.3 | TechSmith | 2026.0.3 | 5 |
| Feb 14 | Chrome 145.0.7632.75 | 145.0.7632.75 | 3 | |
| Feb 13 | Evernote 11.3.5 | evernote | 11.3.5 | 7 |
| Feb 13 | VMware Workstation Pro 25.0.0 | VMware | 25.0.0 | 4 |
| Feb 13 | Chrome 145.0.7632.68 | 145.0.7632.68 | 7 | |
| Feb 11 | Evernote 11.3.4 | evernote | 11.3.4 | 5 |
| Feb 9 | CrowdStrike Falcon 7.27.19907 | CrowdStrike | 7.27.19907 | 3 |
Showing up to 50 items. Monitored apps only.
Community notes activity
| Application | Notes | Pending | Published |
|---|---|---|---|
| CreativeCloud | 2 | 0 | 2 |
| AdsEditor | 1 | 0 | 1 |
| Argo CD | 1 | 0 | 1 |
| Audacity | 1 | 0 | 1 |
| Datadog .NET Tracer | 1 | 0 | 1 |
| DBVisualizer | 1 | 0 | 1 |
| DockerCLI | 1 | 0 | 1 |
| Doxygen | 1 | 0 | 1 |
| Foundry Local | 1 | 0 | 1 |
| Git LFS | 1 | 0 | 1 |
| GnuPG | 1 | 0 | 1 |
| k6 | 1 | 0 | 1 |
| K9s | 1 | 0 | 1 |
| LLVM | 1 | 0 | 1 |
| Multipass | 1 | 0 | 1 |
| Performant Node Package Manager | 1 | 0 | 1 |
| RancherDesktop | 1 | 0 | 1 |
| SilentInstallBuilder | 1 | 0 | 1 |
| StreamDeck | 1 | 0 | 1 |
| Thunderbird | 1 | 0 | 1 |
Pending items are awaiting review.