Summary for Feb 16–22, 2026 (2026-02-16 – 2026-02-22)
|
19
Monitored updates
|
+4
vs last week
|
2
High-ARP (≥8)
|
9
Vendors touched
|
Highlights (Top by ARP)
-
Slack 4.48.94
— Slack Technologies · v4.48.94 · ARP 9 · Feb 19 -
Chrome 145.0.7632.110
— Google · v145.0.7632.110 · ARP 9 · Feb 19 -
Evernote 11.4.4
— evernote · v11.4.4 · ARP 7 · Feb 22 -
Adobe Photoshop 27.4
— Adobe · v27.4 · ARP 7 · Feb 21 -
Edge 146.0.3856.13
— Microsoft · v146.0.3856.13 · ARP 7 · Feb 20 -
Edge 145.0.3800.53
— Microsoft · v145.0.3800.53 · ARP 7 · Feb 18 -
Evernote 11.4.3
— evernote · v11.4.3 · ARP 7 · Feb 18 -
Adobe Photoshop 27.3.1
— Adobe · v27.3.1 · ARP 7 · Feb 17 -
Slack 4.48.95
— Slack Technologies · v4.48.95 · ARP 5 · Feb 20 -
Firefox 147.0.4
— Mozilla · v147.0.4 · ARP 5 · Feb 17 -
TMEditX 7.0
— TMUrgent · v7.0 · ARP 4 · Feb 18 -
CapCut 8.1.1.3417
— bytedance · v8.1.1.3417 · ARP 3 · Feb 18
Monitored application updates (19 shown)
| Date | Application | Vendor | Version | ARP |
|---|---|---|---|---|
| Feb 22 | Evernote 11.4.4 | evernote | 11.4.4 | 7 |
| Feb 22 | Grammarly 1.2.234.1829 | Grammarly | 1.2.234.1829 | 0 |
| Feb 22 | Grammarly 1.2.233.1828 | Grammarly | 1.2.233.1828 | 0 |
| Feb 22 | Grammarly 1.2.232.1818 | Grammarly | 1.2.232.1818 | 0 |
| Feb 22 | Grammarly 1.2.231.1817 | Grammarly | 1.2.231.1817 | 0 |
| Feb 22 | Grammarly 1.2.230.1815 | Grammarly | 1.2.230.1815 | 0 |
| Feb 22 | Grammarly 1.2.229.1814 | Grammarly | 1.2.229.1814 | 0 |
| Feb 21 | Chrome 145.0.7632.76 | 145.0.7632.76 | 0 | |
| Feb 21 | Adobe Photoshop 27.4 | Adobe | 27.4 | 7 |
| Feb 20 | Slack 4.48.95 | Slack Technologies | 4.48.95 | 5 |
| Feb 20 | Edge 146.0.3856.13 | Microsoft | 146.0.3856.13 | 7 |
| Feb 19 | Slack 4.48.94 | Slack Technologies | 4.48.94 | 9 |
| Feb 19 | Chrome 145.0.7632.110 | 145.0.7632.110 | 9 | |
| Feb 18 | Evernote 11.4.3 | evernote | 11.4.3 | 7 |
| Feb 18 | CapCut 8.1.1.3417 | bytedance | 8.1.1.3417 | 3 |
| Feb 18 | TMEditX 7.0 | TMUrgent | 7.0 | 4 |
| Feb 18 | Edge 145.0.3800.53 | Microsoft | 145.0.3800.53 | 7 |
| Feb 17 | Adobe Photoshop 27.3.1 | Adobe | 27.3.1 | 7 |
| Feb 17 | Firefox 147.0.4 | Mozilla | 147.0.4 | 5 |
Showing up to 50 items. Monitored apps only.
Community notes activity
| Application | Notes | Pending | Published |
|---|---|---|---|
| CalculatorSuite | 1 | 0 | 1 |
| Classic | 1 | 0 | 1 |
| Claude | 1 | 0 | 1 |
| CLion | 1 | 0 | 1 |
| DesktopEditors | 1 | 0 | 1 |
| DriverStoreExplorer | 1 | 0 | 1 |
| Flux | 1 | 0 | 1 |
| Foundry Local | 1 | 0 | 1 |
| fzf | 1 | 0 | 1 |
| GIMP | 1 | 0 | 1 |
| KeePassXC | 1 | 0 | 1 |
| Logitech Unifying Software | 1 | 0 | 1 |
| MobileTogether Server | 1 | 0 | 1 |
| NextcloudDesktop | 1 | 0 | 1 |
| Podman | 1 | 0 | 1 |
| Supermium | 1 | 0 | 1 |
| vfox | 1 | 0 | 1 |
| Visual Studio Code | 1 | 0 | 1 |
| VNCViewer | 1 | 0 | 1 |
| WindowsApp | 1 | 0 | 1 |
Pending items are awaiting review.